# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-06-2012 | 31-05-2013 | ৫ | kabita | বাস্তবায়িত | ||
2 | কাবিখা | 30-06-2012 | 31-05-2013 | ৫ | kabita | বাস্তবায়িত | ||
3 | কাবিখা | 30-06-2012 | 31-05-2013 | ৬ | kabita | বাস্তবায়িত | ||
4 | এলজিইডি | 30-06-2012 | 31-05-2013 | ০৬ | lged | ১,০০,০০০/- | বাস্তবায়িত | |
5 | এলজিইডি | 30-06-2012 | 31-05-2013 | ০৮ | lged | ১,০০,০০০/- | বাস্তবায়িত | |
6 | এলজিইডি | 30-06-2012 | 31-05-2013 | ০৯ | lged | ১,০০,০০০/- | বাস্তবায়িত | |
7 | টি আর | 30-06-2012 | 31-05-2013 | ০৮ | tr | বাস্তবায়িত | ||
8 | টি আর | 30-06-2012 | 31-05-2013 | ০৮ | tr | বাস্তবায়িত | ||
9 | টি আর | 30-06-2012 | 31-05-2013 | ০৫ | tr | বাস্তবায়িত | ||
10 | এলজিএসপি | 30-06-2011 | 31-05-2012 | ১ | lgsp | ১২০০০০/- | বাস্তবায়িত | |
11 | টি আর | 30-06-2012 | 31-05-2013 | ৪ | tr | ১৮০০০০/- | বাস্তবায়িত | |
12 | এলজিএসপি | 30-06-2012 | 31-05-2013 | ৮ | lgsp | ৪,০০০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS